| Property | Value |
| Name | Work Life Survey Results - Summary |
| Description |
Achieving Work Life Balance
Of the 464 ASU members successfully contacted 203 members agreed and were eligible (had family responsibilities) to complete the survey. |
| Filename | Work_Life_Survey_results_-_summary.pdf |
| Filesize | 36.33 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 05/18/2007 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3256 Hits |
| Last updated on | 06/04/2007 11:24 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


