| Property | Value |
| Name | ASU calls for tougher air-rage fines |
| Description | THE ASU is calling for stiffer penalties to curb a 40 per cent increase in air rage incidents caused by alcohol and dysfunctional airports. The Office of Transport Security said yesterday that there were 461 reports last year, up from 279 in 2008 and 67 in 2007. For more information download the bulletin.
|
| Filename | General_Bulletin_Air_Rage_Feb_20102.pdf |
| Filesize | 71.7 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 02/03/2010 18:16 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 318 Hits |
| Last updated on | 02/03/2010 18:19 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


