| Property | Value |
| Name | Clerical and Administrative Award Victoria 1999 - Pay Scale October 2008 |
| Description | Pay Scale Summary – Clerical and Administrative Employees (Victoria) Award 1999 This summary incorporates increases determined by the Australian Fair Pay Commission with effect commencing from the employee’s first pay period on or after the 1 October 2008. This pay scale summary was developed by the Workplace Authority and is derived from the above award as it was on 26 March 2006 as adjusted by the Australian Fair Pay Commission. |
| Filename | Clerical_and_Administrative_Award_Pay_Scale_from_October_1_2008.pdf |
| Filesize | 76.31 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 08/29/2008 17:20 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3405 Hits |
| Last updated on | 08/29/2008 17:23 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


