| Property | Value |
| Name | Clerks (Road Transport Industry) Award |
| Description | AP818787CRV - Clerks (Road Transport Industry) Award 2002
Clauses affected by the most recent amendment(s) are:
18. Allowances |
| Filename | Clerks_(Road_Transport_Industry)_Award_2002_-_3Oct2008_-_ap818787CRV.pdf |
| Filesize | 522.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 02/23/2009 13:42 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2427 Hits |
| Last updated on | 02/23/2009 13:44 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |


